Application Gallery
Our application gallery gives you an idea of what is possible with Touch Controls Suite. Here we present applications built by our customers that use Touch Controls Suite. If you made a cool application with Touch Controls Suite and want to be added to our application gallery, please send us a screenshot and a few details about your application.
Client List
Here is an excerpt from the list of our clients that use Touch Controls Suite:| {mps.cologne} | FireTek Solutions | Microsoft | SDi allg. IT-Dienstleistungen |
| ACE HELLAS SA | Floral Computer Systems | Mobile App Ltd | Selig Technologies |
| ADOPTA d.o.o. | Foundations Software | Mobile Consulting Limited | Senate Systems Corporation Co., Ltd |
| Advanced Telemetry | funP Inc. | Mobile Systems Sp. z o.o. | Service2Media BV |
| AFT Atlas Fahrzeugtechnik | Gamatronic Eelectornics Industries Ltd. | MobileLayers B.V. | SHAPE Services GmbH |
| AgileVision Srl | GBM Software | Mobite Ltd | Siemens Enterprise Communications Manufacturing GmbH & Co. KG |
| Agility Consulting Group S.A. | Georg Kugelmann GmbH | Nav-Star Sp. z o.o. | SIGmobIA |
| Applet di Alessandro Tateo | Getränke Hoffmann GmbH | NestorCruz.com | Simone Medas |
| Aspea Systems AB | GNTi | Netcoms.co.uk Limited | Skynetix |
| AspenTech | Guaranteed Results | NewTech Concept | Standard Case |
| Atlas Computer Systems Ltd | Handstand | Ngate Ltd | Symcotech LTD |
| Aurora Network srl | HARDIS | Nortek BV | Syntaxa |
| auxUI Ltd | Heisenberg Limited | ÖBB-IKT GmbH | Tahoe Technology Solutions |
| AZUR SOFT | HOPPELsoftware | OBUK | Taxicolis SAS |
| Barwick Services Limited | Huszar | OLIKON Mariusz Mikołowicz | Tec4car |
| BeTomorrow | Ibenza Software | OMNIYAT OIS |
Tecno Logica s.r.l. |
| Biometric Innovations | IBSC GmbH | OnPoint Digital Inc | tenCube |
| Boneng software solutions | iD EAST | OOP Technologies | Terragile Solutions |
| Buienradar | iMapping Ltd | OpenVision | The Project Group GmbH |
| Bump Technologies Inc. | Industrial Software SRL | peppa.consult GbR | Together Consultancy |
| C&N Solution Co., Ltd. | Innovation Software Consultants | Personel | Touchality |
| Carpin & Benvegnu Desenvolvimento de Sistemas | INSTITUTO ATLANTICO | PICA GmbH | Traka plc |
| CasterPlay AB | Integrator d.o.o. | Pixel Soft Solutions Pvt Ltd | Treehouse Consulting |
| City of Marietta | InterSAD Sistemas SA. de CV. | Poresy | Ultrasoft Pty Ltd |
| ClassX | Invonic GmbH | Pozitiv | Umer Chaudhry |
| Clockwork IT | IST GmbH | ppp | URL Solutions Ltd |
| Coding Studio | ITDM S.r.l. | Precision Plant Systems, Inc. | Vanantis |
| CSS-Haupt | ITRoots | ProAut s.r.o. | Ville de Quebec |
| DDM Srl | Iway Mobile Ltd | Profe Bilgi Sistemleri Ltd. Sti. | W3Plus |
| DHR | Karsten Samaschke IT-Beratung | Profiler1 | W3Plus CS3i |
| Dieter Richrath Elektronik GmbH | kontura GmbH | PT Meitan-X Technology | WashTec Cleaning Technology GmbH |
| Division by Zero GmbH | LEDSOFT snc | Quadra Diffusion | Wilken Neutrasoft GmbH |
| dVision | LERTEK SA DE CV | QUASAR TECNOLOGIA | Woodlore International Inc. |
| eCraft Oy Ab | LightSPEED Automation | RAFIKEL Technologie | Xenacode Ltd |
| EdgeWay Software | LiyanTek | Richard Stößl IT Development and Consulting | YGSH |
| EDV Beratung Jungebluth | Logix Fusion, Inc. | riess+partner GmbH | Z&R Technologies, LLC |
| EmdeSoft | MagnuSoft | Rödelbron GmbH | 오투모바일소프트웨어 |
| EsperantoXL | MASS.COM | S+R Data-Service GmbH | 이콤 |
| Excess Direct IT ltd | Matchmind S.L | SB Mobile | 北京聚盾科技发展有限公司 |
| F&G EDV Anwendungssysteme GmbH | Medida Software | Scalon & Cerchi Ltda |









